🛡️ SpamAssassin Log Viewer

MESSAGGI ANALIZZATI

3257

SPAM RILEVATO

529

DOMINI TRACCIATI

20

📊 Trend ultimi 7 giorni

📈 Score Distribution

🏆 Top 20 Domini Spam (All-Time)

# Dominio Conteggio Score Medio Ultimo Rilevamento
1 gated-at.bofh.it 987448 5.1 2026-04-05 14:00:26
2 fidonet.org 798982 5.2 2026-04-05 14:00:26
3 dont-email.me 444922 5.7 2026-04-05 14:00:26
4 4ax.com 152653 5.7 2026-04-05 14:00:26
5 rasp.pasdenom.info 69854 6.0 2026-04-05 14:00:26
6 mid.individual.net 62908 5.5 2026-04-05 14:00:26
7 news.eternal-september.org 60864 7.0 2026-04-05 14:00:26
8 gmail.com 45318 7.4 2026-04-05 14:00:26
9 paganini.bofh.team 40149 5.4 2026-04-04 21:50:24
10 newsgrouper.org 33877 5.7 2026-04-05 14:00:26
11 reader.netnews.com 28524 5.1 2026-04-05 14:00:26
12 jntp 26451 5.1 2026-04-05 14:00:26
13 giganews.com 21963 5.2 2026-04-05 14:00:26
14 pvr2.lan 21345 5.1 2026-04-05 14:00:26
15 news.newsgroupdirect.com 20934 5.4 2026-04-05 14:00:26
16 toylet.eternal-september.org 18465 6.0 2026-04-05 14:00:26
17 msgid.frell.theremailer.net 16708 5.5 2026-04-01 22:58:12
18 waarismijn.bert 14905 5.7 2025-10-27 21:01:21
19 pcls7.std.com 13791 7.0 2026-04-05 14:00:26
20 0.0.0.1 13616 6.1 2026-03-26 23:24:50

🔍 Ultimi 20 Messaggi

Score Dominio Type Status
11 dont-email.me forgery SPAM
10 gmail.com forgery SPAM
9 dont-email.me forgery SPAM
9 dont-email.me forgery SPAM
9 news.newsgroupdirect.com crosspost SPAM
9 BETHGEZUHAUSE malformed SPAM
9 news.thecubenet.com crosspost SPAM
8 mid.individual.net malformed SPAM
8 gmail.com forgery SPAM
8 4ax.com forgery SPAM
7 m2usenet.local base64 SPAM
7 mail.gmail.com forgery SPAM
7 m2usenet.local base64 SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 mail.gmail.com forgery SPAM
7 m2usenet.local base64 SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM

🍕 Distribuzione per Dominio (Vista Corrente)