🛡️ SpamAssassin Log Viewer

MESSAGGI ANALIZZATI

4240

SPAM RILEVATO

832

DOMINI TRACCIATI

20

📊 Trend ultimi 7 giorni

📈 Score Distribution

🏆 Top 20 Domini Spam (Log Corrente)

# Dominio Conteggio Score Medio Ultimo Rilevamento
1 gated-at.bofh.it 238 5.1 2026-08-17 16:40:02
2 dont-email.me 84 5.4 2026-08-17 16:26:26
3 4ax.com 81 5.3 2026-08-17 15:45:27
4 shell02.theworld.com 40 9.6 2026-08-17 16:18:46
5 mid.individual.net 36 5.9 2026-08-17 16:02:50
6 giganews.com 16 5.0 2026-08-17 16:08:03
7 pcls7.std.com 14 10.2 2026-08-17 16:20:12
8 rasp.pasdenom.info 14 6.0 2026-08-17 16:00:03
9 news.corradoroberto.it 12 5.0 2026-08-17 15:47:50
10 pvr2.lan 11 5.0 2026-08-17 09:32:29
11 SiM.invalid 10 5.0 2026-08-17 16:24:39
12 gmail.com 9 5.9 2026-08-17 16:15:27
13 0.0.0.1 8 5.8 2026-08-17 00:58:53
14 reader.netnews.com 6 5.0 2026-08-17 08:53:43
15 news.newsgroupdirect.com 5 5.4 2026-08-17 14:33:40
16 69.80.101.16 4 6.0 2026-08-17 15:40:28
17 kgbh.org 3 5.3 2026-08-17 16:18:57
18 solani.org 3 6.7 2026-08-17 16:12:48
19 news.sunsite.dk 3 5.0 2026-08-17 14:38:35
20 toylet.eternal-september.org 3 6.7 2026-08-17 03:14:03

🔍 Ultimi 20 Messaggi

Timestamp Score Dominio Type Status
2026-08-17 16:40:03 3 gated-at.bofh.it malformed CLEAN
2026-08-17 16:40:02 5 gated-at.bofh.it malformed SPAM
2026-08-17 16:40:02 3 gated-at.bofh.it malformed CLEAN
2026-08-17 16:39:53 3 mid.individual.net malformed CLEAN
2026-08-17 16:39:42 1 mid.individual.net malformed CLEAN
2026-08-17 16:39:37 2 spot.net malformed CLEAN
2026-08-17 16:39:35 3 nnrp.usenet.blueworldhosting.com malformed CLEAN
2026-08-17 16:39:34 2 spot.net malformed CLEAN
2026-08-17 16:39:29 2 spot.net malformed CLEAN
2026-08-17 16:39:23 3 news.usenet.ovh malformed CLEAN
2026-08-17 16:39:08 3 sb.eternal-september.org malformed CLEAN
2026-08-17 16:39:08 2 ntlworld.invalid malformed CLEAN
2026-08-17 16:39:01 2 spot.net malformed CLEAN
2026-08-17 16:38:37 1 dont-email.me malformed CLEAN
2026-08-17 16:38:30 2 jntp malformed CLEAN
2026-08-17 16:38:28 2 usnews.blocknews.net malformed CLEAN
2026-08-17 16:38:27 1 dont-email.me malformed CLEAN
2026-08-17 16:38:20 6 69.80.101.13 forgery SPAM
2026-08-17 16:38:08 5 3aca23534d81ba0a.0d2c8be5f60e7b34 tracker_mid SPAM
2026-08-17 16:37:50 3 dont-email.me malformed CLEAN

🍕 Distribuzione per Dominio (Vista Corrente)