πŸ›‘οΈ SpamAssassin Log Viewer

πŸ“₯ Export CSV

MESSAGGI ANALIZZATI

3171

SPAM RILEVATO

530

DOMINI TRACCIATI

20

πŸ“Š Trend globale ultimi 7 giorni

DataMessaggi spamScore medioVolume relativo
2026-08-25 1250 5.66
2026-08-26 974 5.53
2026-08-27 926 5.61
2026-08-28 1002 5.66
2026-08-29 972 5.61
2026-08-30 1027 5.46
2026-08-31 530 5.41

πŸ“ˆ Score Distribution

TimestampDominioScoreIntensitΓ 
2026-08-31 14:07:41 spot.net 1
2026-08-31 14:07:39 spot.net 1
2026-08-31 14:07:30 news.thecubenet.com 4
2026-08-31 14:07:13 spot.net 1
2026-08-31 14:06:39 spot.net 1
2026-08-31 14:06:35 spot.net 1
2026-08-31 14:06:30 spot.net 1
2026-08-31 14:06:23 spot.net 1
2026-08-31 14:05:21 usenetxs.com 1
2026-08-31 14:05:08 spot.net 2
2026-08-31 14:05:04 feeder.eternal-september.org 1
2026-08-31 14:04:48 spot.net 2
2026-08-31 14:04:32 spot.net 1
2026-08-31 14:04:20 spot.net 2
2026-08-31 14:04:14 spot.net 2
2026-08-31 14:03:05 mid.individual.net 1
2026-08-31 14:01:56 spot.net 2
2026-08-31 14:01:37 spot.net 2
2026-08-31 14:01:06 spot.net 1
2026-08-31 14:00:57 spot.net 2

πŸ† Top 20 Domini Spam (Log Corrente)

# Dominio Conteggio Score Medio Ultimo Rilevamento
1 gated-at.bofh.it 231 5.1 2026-08-31 14:00:05
2 dont-email.me 69 5.6 2026-08-31 13:46:34
3 mid.individual.net 40 5.7 2026-08-31 12:00:08
4 4ax.com 24 5.1 2026-08-31 12:49:47
5 news.solani.org 19 5.0 2026-08-31 01:25:33
6 rasp.pasdenom.info 16 6.1 2026-08-31 12:43:02
7 news.tcpreset.net 15 5.5 2026-08-31 11:55:46
8 newsgrouper.org 12 6.0 2026-08-31 11:46:17
9 news.corradoroberto.it 12 5.0 2026-08-31 11:45:27
10 shell02.theworld.com 11 8.4 2026-08-31 03:24:18
11 reader.netnews.com 11 5.3 2026-08-31 02:41:20
12 msgid.frell.theremailer.net 9 5.4 2026-08-31 11:50:02
13 news.newsgroupdirect.com 8 5.4 2026-08-31 12:43:26
14 news.usenet.ovh 7 7.3 2026-08-31 12:38:47
15 pvr2.lan 6 5.0 2026-08-31 09:41:23
16 news.eternal-september.org 6 5.0 2026-08-31 02:10:34
17 giganews.com 5 5.2 2026-08-31 10:56:21
18 kgbh.org 3 5.7 2026-08-31 13:57:42
19 perry.uk 3 5.0 2026-08-31 11:52:58
20 snitoo 3 7.0 2026-08-31 09:23:04

πŸ” Ultimi 20 Messaggi

Timestamp Score Dominio Type Status
2026-08-31 14:07:41 1 spot.net malformed CLEAN
2026-08-31 14:07:39 1 spot.net malformed CLEAN
2026-08-31 14:07:30 4 news.thecubenet.com malformed CLEAN
2026-08-31 14:07:13 1 spot.net malformed CLEAN
2026-08-31 14:06:39 1 spot.net malformed CLEAN
2026-08-31 14:06:35 1 spot.net malformed CLEAN
2026-08-31 14:06:30 1 spot.net malformed CLEAN
2026-08-31 14:06:23 1 spot.net malformed CLEAN
2026-08-31 14:05:21 1 usenetxs.com malformed CLEAN
2026-08-31 14:05:08 2 spot.net malformed CLEAN
2026-08-31 14:05:04 1 feeder.eternal-september.org malformed CLEAN
2026-08-31 14:04:48 2 spot.net malformed CLEAN
2026-08-31 14:04:32 1 spot.net malformed CLEAN
2026-08-31 14:04:20 2 spot.net malformed CLEAN
2026-08-31 14:04:14 2 spot.net malformed CLEAN
2026-08-31 14:03:05 1 mid.individual.net malformed CLEAN
2026-08-31 14:01:56 2 spot.net malformed CLEAN
2026-08-31 14:01:37 2 spot.net malformed CLEAN
2026-08-31 14:01:06 1 spot.net malformed CLEAN
2026-08-31 14:00:57 2 spot.net malformed CLEAN

πŸ• Distribuzione per Dominio (Vista Corrente)

DominioMessaggiQuota relativa
spot.net 16
news.thecubenet.com 1
usenetxs.com 1
feeder.eternal-september.org 1
mid.individual.net 1